Super Duplex 2507 Sheets & Plates
- Home
- /
- Sheets & Plates
- /
- Duplex & Super Duplex Sheets & Plates
- /
- Super Duplex 2507 Sheets & Plates
| Specification | Details |
|---|---|
| Product Name | Super Duplex 2507 Sheets & Plates |
| Material Grade | Super Duplex 2507 / UNS S32750 |
| UNS Designation | UNS S32750 |
| Werkstoff Number | W.Nr. 1.4410 |
| Material Type | Super Duplex Stainless Steel – Austenitic-Ferritic Stainless Steel |
| Chemical Composition | Chromium 24–26%, Nickel 6–8%, Molybdenum 3–5%, Nitrogen 0.24–0.32%, Carbon ≤0.030%, Manganese ≤1.20%, Silicon ≤0.80%, Iron Balance |
| Manufacturing Type | Hot Rolled / Cold Rolled / Annealed |
| Sheet & Plate Standard | ASTM A240 / ASME SA240 |
| Outside Dimensions | As per ASTM / ASME Standard or Customer Requirement |
| Thickness | As per Standard / Customer Requirement |
| Thickness Range | Approximately 0.5 mm to 100 mm or as required |
| Width | Standard / Customized Width as per Customer Requirement |
| Length | Standard / Fixed / Customized Length |
| Surface Finish | Hot Rolled / Cold Rolled / Annealed / Pickled / Polished / Customized |
| Edge Condition | Mill Edge / Cut Edge / Customized |
| Heat Treatment | Solution Annealed / Rapidly Cooled as Applicable |
| MTC | EN 10204 3.1 / 3.2 |
| Testing | Chemical, Mechanical, Dimensional, Visual, Ultrasonic and Other NDT as Specified |
| Tensile Strength | Approximately 795 MPa minimum, subject to applicable specification and condition |
| Yield Strength | Approximately 550 MPa minimum, subject to applicable specification and condition |
| Elongation | Approximately 15% minimum, subject to applicable specification |
| Density | Approximately 7.75 g/cm³ |
| Melting Range | Approximately 1350–1400°C |
| Corrosion Resistance | Excellent resistance to general corrosion, pitting and crevice corrosion |
| Pitting Resistance | Excellent resistance to pitting in chloride-containing environments |
| Chloride Resistance | Excellent resistance to chloride-induced stress-corrosion cracking |
| Crevice Corrosion Resistance | Excellent resistance to crevice corrosion in marine and chloride environments |
| Sulfide Stress Resistance | Good resistance to sulfide stress cracking under suitable service conditions |
| Seawater Resistance | Excellent resistance to seawater and aggressive marine environments |
| High-Strength Performance | Higher strength than Duplex 2205 and many conventional austenitic stainless steels |
| Heat Resistance | Good performance under suitable elevated-temperature c |
1. Super Duplex 2507 Sheets & Plates – Standard Sizes
| Product Form | Thickness | Width | Length |
|---|---|---|---|
| Super Duplex 2507 Sheet | 0.5–1.0 mm | 1000–1500 mm | 2000–3000 mm |
| Super Duplex 2507 Sheet | 1.0–2.0 mm | 1000–1500 mm | 2000–3000 mm |
| Super Duplex 2507 Sheet | 2.0–3.0 mm | 1000–2000 mm | 2000–4000 mm |
| Super Duplex 2507 Sheet | 3.0–6.0 mm | 1000–2000 mm | 2000–6000 mm |
| Super Duplex 2507 Plate | 6–10 mm | 1500–2000 mm | 3000–6000 mm |
| Super Duplex 2507 Plate | 10–20 mm | 1500–2500 mm | 3000–6000 mm |
| Super Duplex 2507 Plate | 20–40 mm | 1500–2500 mm | 3000–6000 mm |
| Super Duplex 2507 Heavy Plate | 40–60 mm | As per Mill Capability | As per Requirement |
| Super Duplex 2507 Heavy Plate | 60–100 mm | As per Mill Capability | As per Requirement |
| Super Duplex 2507 Custom Plate | Above 100 mm | Customized | Customized |
2. Super Duplex 2507 Sheets & Plates – Approximate Weight Chart
| Thickness | Approx. Weight per m² | Product Form |
|---|---|---|
| 1 mm | 7.75 kg/m² | Super Duplex 2507 Sheet |
| 2 mm | 15.50 kg/m² | Super Duplex 2507 Sheet |
| 3 mm | 23.25 kg/m² | Super Duplex 2507 Sheet |
| 4 mm | 31.00 kg/m² | Super Duplex 2507 Sheet |
| 5 mm | 38.75 kg/m² | Super Duplex 2507 Sheet |
| 6 mm | 46.50 kg/m² | Sheet / Plate |
| 8 mm | 62.00 kg/m² | Super Duplex 2507 Plate |
| 10 mm | 77.50 kg/m² | Super Duplex 2507 Plate |
| 12 mm | 93.00 kg/m² | Super Duplex 2507 Plate |
| 15 mm | 116.25 kg/m² | Super Duplex 2507 Plate |
| 20 mm | 155.00 kg/m² | Super Duplex 2507 Plate |
| 25 mm | 193.75 kg/m² | Heavy Super Duplex 2507 Plate |
| 30 mm | 232.50 kg/m² | Heavy Super Duplex 2507 Plate |
| 40 mm | 310.00 kg/m² | Heavy Super Duplex 2507 Plate |
| 50 mm | 387.50 kg/m² | Heavy Super Duplex 2507 Plate |
| 60 mm | 465.00 kg/m² | Heavy Super Duplex 2507 Plate |
| 75 mm | 581.25 kg/m² | Heavy Super Duplex 2507 Plate |
| 100 mm | 775.00 kg/m² | Heavy Super Duplex 2507 Plate |
3. Super Duplex 2507 Sheets & Plates – Technical & Supply Details
| Specification | Available Details |
|---|---|
| Material Grade | Super Duplex 2507 / UNS S32750 |
| Werkstoff Number | W.Nr. 1.4410 |
| Material Type | Super Duplex Austenitic-Ferritic Stainless Steel |
| Standard | ASTM A240 / ASME SA240 |
| Product Forms | Sheets / Plates / Flat Sheets / Cut-to-Size Plates |
| Manufacturing | Hot Rolled / Cold Rolled / Annealed |
| Heat Treatment | Solution Annealed / Rapidly Cooled as Applicable |
| Surface Finish | Hot Rolled / Cold Rolled / Annealed / Pickled / Polished / Customized |
| Edge Condition | Mill Edge / Cut Edge / Customized |
| Thickness | Standard / Customized |
| Width & Length | Standard / Fixed / Customized |
| Cutting | Cut-to-Size as per Drawing or Customer Requirement |
| Testing | Chemical / Mechanical / Dimensional / Visual / Ultrasonic / NDT as Required |
| Certification | EN 10204 3.1 / 3.2 as Required |
| MTC | Available with Applicable Export Orders |
| Third-Party Inspection | Available as per Customer / Project Requirement |
| Packing | Export-Worthy / Seaworthy Packing |
| Customization | Thickness, Width, Length, Finish, Edge, Cutting, Heat Treatment, Testing & Documentation |
| Export Supply | Worldwide Super Duplex 2507 Sheets & Plates Export Supply |
| Exporter Support | Technical Documentation, Inspection, Certification, Export Packing & International Shipment Coordination |
| Applications | Oil & Gas, Offshore Equipment, Petrochemical, Chemical Processing, Marine Equipment, Desalination, Heat Exchangers, Pressure Vessels, Pulp & Paper and Process Industries |
Most Common Types Of Super Duplex 2507 Sheets & Plates
Super Duplex 2507 Sheets & Plates are available in different product forms, manufacturing conditions, surface finishes and customized dimensions. They are mainly selected for applications requiring very high strength, excellent chloride resistance, pitting resistance, crevice corrosion resistance and seawater resistance.
| Type of Super Duplex 2507 Sheets & Plates | Description |
|---|---|
| Super Duplex 2507 Sheets | Thin-gauge super duplex stainless steel sheets used for chemical processing, marine, offshore and industrial applications. |
| Super Duplex 2507 Plates | Heavy-gauge plates used for pressure vessels, tanks, heat exchangers, offshore structures and demanding process equipment. |
| Hot Rolled Super Duplex 2507 Plates | Heavy-thickness plates manufactured through hot rolling for industrial fabrication and structural applications. |
| Cold Rolled Super Duplex 2507 Sheets | Sheets with controlled thickness, smooth surface and good dimensional accuracy for specialized applications. |
| Annealed Super Duplex 2507 Sheets & Plates | Heat-treated material supplied with suitable ductility and balanced mechanical properties. |
| Solution Annealed Super Duplex 2507 Sheets & Plates | Material supplied in solution-annealed and rapidly cooled condition according to applicable specifications. |
| Pickled Super Duplex 2507 Sheets & Plates | Descaled and cleaned material with a clean surface suitable for fabrication and further processing. |
| Polished Super Duplex 2507 Sheets & Plates | Smooth-finish sheets and plates for specialized equipment and customer-specific applications. |
| Cut-to-Size Super Duplex 2507 Plates | Plates cut according to customer drawings, specified dimensions or project requirements. |
| Custom Super Duplex 2507 Sheets & Plates | Customized thickness, width, length, edge condition, surface finish, cutting, testing and documentation. |
| Super Duplex 2507 Export Sheets & Plates | Export-ready material supplied with applicable certification, inspection support, protective packing and shipment coordination. |
Why Should You Buy Super Duplex 2507 Sheets & Plates from Metalx Nickel & Alloys?
- Experienced Super Duplex 2507 Sheets & Plates Exporter serving international buyers, importers, distributors, EPC contractors, stockholders, traders and industrial end users.
- 20+ Years of Stainless Steel & Nickel Alloy Exporter Experience in supplying and exporting corrosion-resistant, high-strength and high-performance alloy products to customers across the UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain, Africa, Europe, Asia and other global markets.
- Specialized Super Duplex 2507 Sheets & Plates Exporter offering Super Duplex 2507 / UNS S32750 / W.Nr. 1.4410 Sheets & Plates according to applicable international standards and customer requirements.
- Global Super Duplex 2507 Exporter Network with access to reputed stainless steel mills, manufacturers, authorized suppliers and approved stockholders across the USA, Europe, Japan, South Korea and other major international supply markets.
- Reliable Super Duplex 2507 Sheets & Plates Exporter supplying super duplex stainless steel products for demanding applications requiring very high mechanical strength, excellent chloride resistance, superior pitting resistance, crevice corrosion resistance and stress-corrosion cracking resistance.
- Wide Alloy Exporter Product Range including Super Duplex 2507 Sheets & Plates, Duplex 2205 Sheets & Plates, 254 SMO Sheets & Plates, Alloy 20 Sheets & Plates, Nickel 200 Sheets & Plates, Nickel 201 Sheets & Plates, Incoloy Sheets & Plates, Inconel Sheets & Plates, Hastelloy Sheets & Plates, Monel Sheets & Plates and other specialized alloy products.
- Super Duplex 2507 Ready Stock Exporter offering selected thicknesses, widths, lengths and surface finishes from available stock, subject to current exporter stock availability.
- Custom Super Duplex 2507 Sheets & Plates Exporter supplying material according to customer drawings, required thickness, width, length, surface finish, edge condition, heat-treatment condition and project specifications.
| Key Feature | Details |
|---|---|
| Excellent Corrosion Resistance | Provides excellent resistance to general corrosion in demanding industrial environments. |
| Pitting Resistance | High chromium, molybdenum and nitrogen content provides excellent resistance to pitting corrosion. |
| Crevice Corrosion Resistance | Performs strongly in chloride-containing environments where crevice corrosion can be a concern. |
| Stress-Corrosion Cracking Resistance | Offers high resistance to chloride-induced stress-corrosion cracking under suitable service conditions. |
| High Mechanical Strength | Provides significantly higher strength than many conventional austenitic stainless steel grades. |
| Seawater Performance | Particularly suitable for marine, seawater, offshore and desalination applications. |
| Chloride Resistance | Excellent performance in chloride-rich environments and aggressive aqueous media. |
| Marine & Offshore Suitability | Suitable for demanding marine equipment, offshore structures and seawater handling systems. |
| Chemical & Petrochemical Performance | Useful for chemical processing, petrochemical and oil & gas applications requiring high corrosion resistance. |
| Good Fabrication Capability | Can be formed, machined and welded using appropriate grade-specific procedures. |
| Customized Dimensions | Available in different thicknesses, widths, lengths and cut-to-size configurations. |
| Export-Ready Supply | Can be supplied with required testing, material certification, protective packing and international shipment support. |
| Specification | Details |
|---|---|
| Product Name | Super Duplex 2507 Sheets & Plates |
| Material Grade | Super Duplex 2507 |
| UNS Designation | UNS S32750 |
| Werkstoff Number | W.Nr. 1.4410 |
| Material Type | Super Duplex Stainless Steel |
| Product Form | Sheets / Plates / Cut-to-Size Plates |
| Standard | ASTM A240 / ASME SA240 |
| Chemical Composition | Chromium 24–26%, Nickel 3–5%, Molybdenum 3–5%, Nitrogen 0.24–0.32%, Carbon ≤0.030%, Manganese ≤1.20%, Silicon ≤0.80%, Iron Balance |
| Manufacturing Type | Hot Rolled / Cold Rolled / Annealed |
| Thickness | As per Applicable Standard / Customer Requirement |
| Width | Standard / Customized |
| Length | Standard / Fixed / Customized |
| Surface Finish | Hot Rolled / Cold Rolled / Annealed / Pickled / Polished / Customized |
| Edge Condition | Mill Edge / Cut Edge / Customized |
| Heat Treatment | Solution Annealed / Rapidly Cooled as Applicable |
| Tensile Strength | Approximately 795 MPa minimum, subject to applicable specification |
| Yield Strength | Approximately 550 MPa minimum, subject to applicable specification |
| Elongation | Approximately 15% minimum, subject to applicable specification |
| Density | Approximately 7.75 g/cm³ |
| Melting Range | Approximately 1350–1400°C |
| Corrosion Resistance | Excellent resistance to general, pitting and crevice corrosion |
| Pitting Resistance | Excellent resistance to pitting in chloride-containing environments |
| Crevice Corrosion Resistance | Excellent resistance to crevice corrosion in marine and chloride environments |
| Stress-Corrosion Resistance | High resistance to chloride-induced stress-corrosion cracking |
| Seawater Resistance | Excellent resistance to seawater and marine environments |
| Mechanical Strength | High strength compared with many conventional austenitic stainless steels |
| Welding | Suitable for welding using grade-specific super duplex procedures |
| Fabrication | Suitable for forming, machining and welding using appropriate procedures |
| Testing | Chemical, Mechanical, Dimensional, Visual, Ultrasonic and Other NDT as Required |
| MTC | EN 10204 3.1 / 3.2 as Required |
| Packing | Export-Worthy / Seaworthy Packing |
| Customization | Thickness, Width, Length, Surface Finish, Edge, Cutting, Heat Treatment, Testing and Documentation |
| Exporter | METALX NICKEL ALLOYS |
| Export Supply | Worldwide Super Duplex 2507 Sheets & Plates Export Supply |
| Applications | Oil & Gas, Offshore, Marine, Chemical Processing, Desalination, Heat Exchangers, Pressure Vessels and Process Equipment |
1. What are Super Duplex 2507 Sheets & Plates?
Super Duplex 2507 Sheets Plates are manufactured from Super Duplex 2507 / UNS S32750 / W.Nr. 1.4410 , a high-alloy duplex stainless steel offering a combination of very high mechanical strength and excellent corrosion resistance.
2. What is the standard for Super Duplex 2507 Sheets & Plates?
Super Duplex 2507 Sheets & Plates are commonly supplied according to ASTM A240 / ASME SA240, subject to the applicable product form, dimensions and customer requirements.
3. What are the main advantages of Super Duplex 2507?
The main advantages include excellent pitting and crevice corrosion resistance, high chloride resistance, strong resistance to stress-corrosion cracking, high mechanical strength and excellent seawater resistance .
4. Where are Duplex 2205 Sheets & Plates used?
They are commonly used in oil & gas, petrochemical, chemical processing, marine equipment, desalination, water treatment, pulp & paper, heat exchangers and pressure vessels.
5. What surface finishes are available for Super Duplex 2507?
Super Duplex 2507 Sheets & Plates can be supplied with hot rolled, cold rolled, annealed, pickled, polished and customized surface finishes, depending on the product form and application.
6. Can METALX NICKEL & ALLOYS supply customized Super Duplex 2507 Sheets & Plates?
Yes. METALX NICKEL & ALLOYS can supply customized thicknesses, widths, lengths and cut-to-size plates, along with MTC, chemical and mechanical testing, inspection, certification, export-worthy packing and international shipment support according to project requirements.