Super Duplex 2507 Socket Weld Coupling
- Home
- /
- Duplex & Super Duplex Socket Weld Fittings
- /
- Super Duplex 2507 Socket Weld Coupling
| Specification | Details |
|---|---|
| Product Name | Super Duplex 2507 Socket Weld Coupling |
| Material Grade | Super Duplex 2507 / UNS S32750 |
| Werkstoff Number | W.Nr. 1.4410 |
| Material Type | Super Duplex Stainless Steel |
| Fitting Type | Socket Weld Coupling |
| Coupling Type | Full Coupling / Reducing Coupling |
| Manufacturing Type | Forged / Hot Forged / Precision Machined |
| Fitting Standard | ASTM A182 / ASME SA182, as applicable |
| Dimensional Standard | ASME B16.11 |
| Size | 1/8″ to 4″ NPS or As per Customer Requirement |
| Pressure Class | Class 3000 / 6000 / 9000, as applicable |
| Connection Type | Socket Weld |
| End Connection | Socket Weld |
| Surface Finish | Bright / Pickled / Machined / Polished / Passivated / As Specified |
| Heat Treatment | Solution Annealed / Quenched / As per Applicable Material Specification |
| Dimensions | As per ASME B16.11 and Customer Requirements |
| MTC | EN 10204 3.1 / 3.2 |
| Testing | Chemical / Mechanical / Dimensional / Hardness / Visual / PMI and Other Tests as Required |
| Tensile Strength | As per Applicable Super Duplex 2507 Material Specification and Condition |
| Yield Strength | As per Applicable Super Duplex 2507 Material Specification and Condition |
| Elongation | As per Applicable Material Standard |
| Density | Approximately 7.75 g/cm³ |
| Melting Range | Approximately 1350–1400°C |
| Corrosion Resistance | Excellent resistance to general corrosion and aggressive corrosive environments |
| Pitting Resistance | Excellent resistance to pitting and localized corrosion |
| Crevice Corrosion Resistance | Excellent resistance to crevice corrosion under suitable service conditions |
| Chloride Resistance | Excellent resistance to chloride-containing and seawater environments |
| Stress-Corrosion Resistance | Excellent resistance to chloride-induced stress-corrosion cracking |
| Acid Resistance | Good resistance to selected organic and inorganic acids under suitable conditions |
| Erosion Resistance | Good resistance to erosion and corrosion in appropriate service environments |
| High-Temperature Performance | Suitable for elevated-temperature applications within recommended service limits |
| Welding | Suitable for socket-welded piping systems using appropriate super duplex stainless steel welding procedures |
| Fabrication | Suitable for machining and specialized fabrication using appropriate procedures |
| Dimensional Accuracy | Precision dimensions according to ASME B16.11 and applicable requirements |
| Available Forms | Full Socket Weld Coupling / Reducing Socket Weld Coupling / Forged Socket Weld Coupling |
| Customization | Size, Coupling Type, Bore Dimensions, Pressure Class, Finish, Testing and Documentation |
| Inspection | Dimensional, Visual and Material Inspection as Required |
| Marking | Size, Grade, Standard, Class and Heat/Batch Identification as Applicable |
| Origin | European / American / Japanese / Korean and Other Approved Origins |
| Export Supply | Worldwide Super Duplex 2507 Socket Weld Coupling Export Supply |
| Exporter Support | Technical Specifications, Inspection, Certification, Export Packing, Documentation and International Shipment Coordination |
| Applications | Oil & Gas, Petrochemical, Chemical Processing, Marine, Offshore, Desalination, Power Generation, Heat Exchangers and Corrosive Process Piping |
1. Most Common Types of Super Duplex 2507 Socket Weld Coupling
| Type | Details |
|---|---|
| Super Duplex 2507 Full Socket Weld Coupling | Used to connect two pipes of the same nominal size through secure socket weld connections. |
| Super Duplex 2507 Reducing Socket Weld Coupling | Used to connect pipes of different sizes in compact piping arrangements. |
| Super Duplex 2507 Forged Socket Weld Coupling | Forged construction provides high mechanical strength, durability and consistent fitting geometry. |
| Super Duplex 2507 Hot Forged Coupling | Suitable for demanding industrial piping systems requiring robust construction and reliable service performance. |
| Super Duplex 2507 Precision Machined Coupling | Provides accurate socket dimensions and proper pipe fit-up during installation. |
| Super Duplex 2507 Class 3000 Coupling | Suitable for piping systems requiring Class 3000 pressure-rated fittings. |
| Super Duplex 2507 Class 6000 Coupling | Designed for higher-pressure industrial piping applications requiring Class 6000 fittings. |
| Super Duplex 2507 Class 9000 Coupling | Suitable for specialized high-pressure piping requirements requiring Class 9000 fittings. |
| Customized Super Duplex 2507 Socket Weld Coupling | Available according to customer drawings, dimensions, pressure class, finish, testing and documentation requirements. |
2. Super Duplex 2507 Socket Weld Coupling – Technical Specifications
| Specification | Details |
|---|---|
| Product Name | Super Duplex 2507 Socket Weld Coupling |
| Material Grade | Super Duplex 2507 / UNS S32750 |
| Werkstoff Number | W.Nr. 1.4410 |
| Material Type | Super Duplex Stainless Steel |
| Fitting Type | Socket Weld Coupling |
| Coupling Type | Full Coupling / Reducing Coupling |
| Manufacturing Type | Forged / Hot Forged / Precision Machined |
| Fitting Standard | ASTM A182 / ASME SA182, as applicable |
| Dimensional Standard | ASME B16.11 |
| Size | 1/8″ to 4″ NPS or As per Customer Requirement |
| Pressure Class | Class 3000 / 6000 / 9000, as applicable |
| Connection Type | Socket Weld |
| End Connection | Socket Weld |
| Surface Finish | Bright / Pickled / Machined / Polished / Passivated / As Specified |
| Heat Treatment | Solution Annealed / Quenched / As per Applicable Material Specification |
| Dimensions | As per ASME B16.11 and Customer Requirements |
| MTC | EN 10204 3.1 / 3.2 |
| Testing | Chemical / Mechanical / Dimensional / Hardness / Visual / PMI and Other Tests as Required |
| Tensile Strength | As per Applicable Super Duplex 2507 Material Specification and Condition |
| Yield Strength | As per Applicable Super Duplex 2507 Material Specification and Condition |
| Elongation | As per Applicable Material Standard |
| Density | Approximately 7.75 g/cm³ |
| Melting Range | Approximately 1350–1400°C |
| Corrosion Resistance | Excellent resistance to general corrosion and aggressive corrosive environments |
| Pitting Resistance | Excellent resistance to pitting and localized corrosion |
| Crevice Corrosion Resistance | Excellent resistance to crevice corrosion under suitable service conditions |
| Chloride Resistance | Excellent resistance to chloride-containing and seawater environments |
| Stress-Corrosion Resistance | Excellent resistance to chloride-induced stress-corrosion cracking |
| Acid Resistance | Good resistance to selected organic and inorganic acids under suitable conditions |
| Erosion Resistance | Good resistance to erosion and corrosion in appropriate service environments |
| High-Temperature Performance | Suitable for elevated-temperature applications within recommended service limits |
| Welding | Suitable for socket-welded piping systems using appropriate super duplex stainless steel welding procedures |
| Fabrication | Suitable for machining and specialized fabrication using appropriate procedures |
| Dimensional Accuracy | Precision dimensions according to ASME B16.11 and applicable requirements |
| Available Forms | Full Socket Weld Coupling / Reducing Socket Weld Coupling / Forged Socket Weld Coupling |
| Customization | Size, Coupling Type, Bore Dimensions, Pressure Class, Finish, Testing and Documentation |
| Inspection | Dimensional, Visual and Material Inspection as Required |
| Marking | Size, Grade, Standard, Class and Heat/Batch Identification as Applicable |
| Origin | European / American / Japanese / Korean and Other Approved Origins |
| Export Supply | Worldwide Super Duplex 2507 Socket Weld Coupling Export Supply |
| Exporter Support | Technical Specifications, Inspection, Certification, Export Packing, Documentation and International Shipment Coordination |
| Applications | Oil & Gas, Petrochemical, Chemical Processing, Marine, Offshore, Desalination, Power Generation, Heat Exchangers and Corrosive Process Piping |
3. Super Duplex 2507 Socket Weld Coupling – Supply & Quality Details
| Parameter | Details |
|---|---|
| Material Identification | Super Duplex 2507 / UNS S32750 / W.Nr. 1.4410 |
| Coupling Configuration | Full / Reducing |
| Size Range | 1/8″ to 4″ NPS or As per Requirement |
| Pressure Classes | Class 3000 / 6000 / 9000 |
| Manufacturing | Forged / Hot Forged / Precision Machined |
| Connection | Socket Weld |
| Applicable Standards | ASME B16.11 / ASTM A182 / ASME SA182, as applicable |
| Surface Finish | Bright / Pickled / Machined / Polished / Passivated / As Specified |
| Heat Treatment | Solution Annealed / Quenched / As Required |
| Testing | Chemical / Mechanical / Dimensional / Visual / Hardness / PMI / Other Tests |
| Inspection | Dimensional, Visual and Material Inspection |
| Certification | EN 10204 3.1 / 3.2 |
| Marking | Size, Grade, Standard, Class and Heat/Batch Identification |
| Material Traceability | Heat Number and Batch Identification as Applicable |
| Customization | Size, Coupling Type, Bore Dimensions, Pressure Class, Finish, Testing and Documentation |
| Packaging | Export-Worthy Wooden Cases, Boxes, Pallets or Customized Packaging |
| Documentation | MTC, Inspection Reports, Test Certificates and Other Documents as Required |
| Export Supply | Worldwide Super Duplex 2507 Socket Weld Coupling Supply |
| Applications | Oil & Gas, Petrochemical, Chemical Processing, Marine, Offshore, Desalination, Power Generation, Heat Exchangers and Corrosive Process Piping |
Most Common Types Of Super Duplex 2507 Socket Weld Coupling
| Type | Details |
|---|---|
| Super Duplex 2507 Full Socket Weld Coupling | Used to connect two pipes of the same nominal size through secure socket weld connections. |
| Super Duplex 2507 Reducing Socket Weld Coupling | Used to connect pipes of different sizes in compact piping systems. |
| Super Duplex 2507 Forged Socket Weld Coupling | Forged construction provides high mechanical strength, durability and consistent fitting geometry. |
| Super Duplex 2507 Hot Forged Coupling | Suitable for demanding industrial piping applications requiring robust construction and reliable service performance. |
| Super Duplex 2507 Precision Machined Coupling | Provides accurate socket dimensions and proper pipe fit-up during installation. |
| Super Duplex 2507 Class 3000 Coupling | Suitable for piping systems requiring Class 3000 pressure-rated fittings. |
| Super Duplex 2507 Class 6000 Coupling | Designed for higher-pressure industrial piping applications requiring Class 6000 fittings. |
| Super Duplex 2507 Class 9000 Coupling | Suitable for specialized high-pressure piping requirements requiring Class 9000 fittings. |
| Customized Super Duplex 2507 Socket Weld Coupling | Available according to customer drawings, dimensions, pressure class, finish, testing and documentation requirements. |
Why Should You Buy Super Duplex 2507 Socket Weld Couplings from MetalX Nickel & Alloys?
- Experienced Super Duplex 2507 Socket Weld Coupling Supplier & Exporter serving international buyers, distributors, EPC contractors, stockholders, traders and industrial end users.
- 20+ Years of Stainless Steel & Nickel Alloy Industry Experience in supplying corrosion-resistant, high-performance and specialty alloy products across the UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain, Africa, Europe, Asia and other global markets.
- Specialized Super Duplex 2507 Socket Weld Coupling Exporter offering Super Duplex 2507 / UNS S32750 / W.Nr. 1.4410 Socket Weld Couplings according to applicable international standards and customer requirements.
- Global Super Duplex Stainless Steel Sourcing Network with access to reputed mills, manufacturers, authorized suppliers and approved stockholders across the USA, Europe, Japan, South Korea and other major international supply markets.
- Reliable Super Duplex 2507 Socket Weld Coupling Supplier providing super duplex stainless steel fittings for applications requiring excellent pitting and crevice corrosion resistance, strong chloride resistance, high mechanical strength and resistance to chloride-induced stress-corrosion cracking.
- Wide Specialty Fittings Range including Super Duplex 2507 Socket Weld Elbows, Super Duplex 2507 Socket Weld Tees, Super Duplex 2507 Socket Weld Couplings, Super Duplex 2507 Socket Weld Unions, Super Duplex 2507 Socket Weld Crosses, Duplex 2205 Socket Weld Fittings, Stainless Steel Socket Weld Fittings, Inconel Socket Weld Fittings and Hastelloy Socket Weld Fittings.
- Full & Reducing Coupling Supply – Available in Full Socket Weld Couplings and Reducing Socket Weld Couplings for different pipe connection requirements.
- Multiple Pressure Classes – Available in Class 3000, 6000 and 9000, subject to size, applicable standard and project requirements.
They are commonly used in chemical processing, petrochemical plants, power generation, heat-treatment equipment, industrial furnaces, heat exchangers, thermal processing systems and high-temperature process piping .
| Key Feature | Details |
|---|---|
| Excellent Corrosion Resistance | Strong resistance to general corrosion, pitting, crevice corrosion and chloride-related corrosion in suitable industrial environments. |
| High Mechanical Strength | Duplex 2205 provides high yield strength and reliable mechanical performance for demanding piping applications. |
| Good Chloride Resistance | Suitable for applications involving chloride-containing and saline environments. |
| Socket Weld Connection | Provides a compact and secure welded connection for compatible piping systems. |
| 45° & 90° Configurations | Available in 45° and 90° elbow configurations for different piping direction-change requirements. |
| Forged Construction | Forged manufacturing provides durable construction and consistent fitting geometry. |
| Pressure Class Options | Available in Class 3000, 6000 and 9000, subject to size and applicable requirements. |
| Dimensional Accuracy | Accurate socket dimensions support proper pipe fit-up and reliable installation. |
| Chemical Resistance | Suitable for various corrosive chemical and process environments. |
| Industry Suitability | Commonly used in oil & gas, chemical, petrochemical, marine, desalination, power and process industries. |
| International Standards | Can be supplied according to ASME B16.11 and applicable material specifications. |
| Inspection & Documentation | MTC, inspection reports and required testing documentation can be provided. |
| Customization | Size, elbow angle, pressure class, dimensions, finish, testing and documentation can be supplied according to requirements. |
| Export-Ready Supply | Suitable export packaging and documentation can be arranged for domestic and international projects. |
| Key Feature | Details |
|---|---|
| Excellent Corrosion Resistance | Provides excellent resistance to chloride-induced corrosion, pitting and aggressive service environments. |
| High Mechanical Strength | Offers high mechanical strength compared with conventional austenitic stainless steel grades. |
| Chloride Resistance | Suitable for many chloride-rich, seawater, marine and offshore environments. |
| Stress-Corrosion Resistance | Provides good resistance to stress-corrosion cracking under suitable operating conditions. |
| Socket Weld Construction | Provides a compact and secure permanent connection for compatible piping systems. |
| Full & Reducing Options | Available in full and reducing configurations for different pipe connection requirements. |
| High-Pressure Suitability | Available in Class 3000, 6000 and 9000, subject to size and applicable specifications. |
| Forged Construction | Forged manufacturing provides durable construction and consistent fitting geometry. |
| Dimensional Accuracy | Precision socket dimensions support proper pipe fit-up and reliable installation. |
| Marine Applications | Suitable for marine, offshore, seawater handling and desalination systems. |
| Chemical Applications | Suitable for chemical, petrochemical and process piping exposed to aggressive media. |
| Multiple Size Options | Commonly available from 1/8″ to 4″, subject to specification and availability. |
| Surface Finish Options | Pickled, passivated, machined or other specified finishes can be supplied. |
| Inspection & Certification | MTC, inspection reports and required testing documentation can be supplied. |
| Customization | Dimensions, pressure class, configuration, testing and documentation can be arranged according to project requirements. |
| Specification | Details |
|---|---|
| Product Name | Super Duplex 2507 Socket Weld Coupling |
| Material Grade | Super Duplex 2507 |
| UNS Number | UNS S32750 |
| Werkstoff Number | W.Nr. 1.4410 |
| Material Type | Super Duplex Stainless Steel |
| Connection Type | Socket Weld |
| Fitting Type | Socket Weld Coupling |
| Coupling Type | Full Coupling / Reducing Coupling |
| Standard | ASME B16.11 / Applicable Customer Specification |
| Material Standard | ASTM A182 / ASME SA182, as applicable |
| Pressure Class | Class 3000 / 6000 / 9000, as applicable |
| Size Range | Commonly 1/8″ to 4″, subject to availability and specification |
| Manufacturing Type | Forged / Hot Forged / Precision Machined |
| End Connection | Socket Weld |
| Surface Finish | Pickled / Passivated / Machined / As Specified |
| Heat Treatment | Solution Annealed / As Applicable to Material Specification |
| Dimensions | As per ASME B16.11 and Customer Requirements |
| Testing | As per Applicable Standard or Customer Requirement |
| Marking | Size, Grade, Class, Manufacturer Identification and Traceability Details as Applicable |
| Documentation | MTC, Inspection Reports and Other Documents as Required |
| Customization | Available According to Drawings and Project Specifications |
| Corrosion Resistance | Excellent resistance to chloride-induced corrosion, pitting and aggressive environments |
| Pitting Resistance | Excellent resistance to pitting and localized corrosion |
| Chloride Resistance | Excellent resistance to chloride-containing and seawater environments |
| Stress-Corrosion Resistance | Good resistance to stress-corrosion cracking under suitable service conditions |
| Mechanical Strength | High mechanical strength compared with conventional austenitic stainless steel grades |
| Welding | Suitable for socket-welded piping systems using appropriate super duplex welding procedures |
| Fabrication | Suitable for machining and specialized fabrication using appropriate procedures |
| Dimensional Accuracy | Precision dimensions according to ASME B16.11 and applicable requirements |
| Available Forms | Full Socket Weld Coupling / Reducing Socket Weld Coupling / Forged Socket Weld Coupling |
| Inspection | Dimensional, Visual and Material Inspection as Required |
| Origin | European / American / Japanese / Korean and Other Approved Origins |
| Export Supply | Worldwide Super Duplex 2507 Socket Weld Coupling Export Supply |
| Exporter Support | Technical Specifications, Inspection, Certification, Export Packing, Documentation and International Shipment Coordination |
| Applications | Oil & Gas, Offshore, Marine, Chemical Processing, Petrochemical, Desalination, Power Generation, Pulp & Paper and High-Pressure Industrial Piping |
1. What is a Super Duplex 2507 Socket Weld Coupling?
A Super Duplex 2507 Socket Weld Coupling is a forged piping fitting used to connect two pipes through a socket weld connection. It provides a compact and secure permanent joint for demanding industrial piping systems.
2. What material is used for Super Duplex 2507 Socket Weld Couplings?
These couplings are manufactured from Super Duplex 2507 stainless steel , commonly identified by UNS S32750 and W.Nr. 1.4410 .
3. What types of Super Duplex 2507 Socket Weld Couplings are available?
Common types include Full Socket Weld Couplings, Reducing Socket Weld Couplings, Forged Couplings, Hot Forged Couplings and Precision Machined Couplings . Customized configurations can also be supplied according to project requirements.
4. What pressure classes and sizes are available?
Super Duplex 2507 Socket Weld Couplings can be supplied in Class 3000, 6000 and 9000 , subject to size and applicable specifications. Common sizes range from 1/8″ to 4″ , subject to availability and requirements.
5. What are the main advantages of Super Duplex 2507 Socket Weld Coupling?
Key advantages include high mechanical strength, excellent pitting and crevice corrosion resistance, strong chloride resistance, good resistance to stress-corrosion cracking and suitability for demanding marine and industrial environments .
6. Where are Super Duplex 2507 Socket Weld Couplings used?
They are commonly used in oil gas, offshore platforms, marine systems, chemical processing, petrochemical plants, desalination, seawater handling, power generation, pulp and paper, and high-pressure industrial piping systems .