Hastelloy C22 Socket Weld Coupling
- Home
- /
- Forged Fittings
- /
- Hastelloy Socket Weld Fittings
- /
- Hastelloy C22 Socket Weld Coupling
| Specification | Details |
|---|---|
| Product Name | Hastelloy C22 Socket Weld Coupling |
| Material Grade | Hastelloy C22 / Alloy C22 |
| UNS Designation | UNS N06022 |
| Werkstoff Number | W.Nr. 2.4602 |
| Material Type | Nickel-Chromium-Molybdenum-Tungsten Alloy |
| Chemical Composition | Nickel Balance, Chromium approximately 20–22.5%, Molybdenum approximately 12.5–14.5%, Tungsten approximately 2.5–3.5%, Iron approximately 2–6%, Carbon 0.015% max |
| Fitting Type | Socket Weld Coupling |
| Coupling Type | Full Coupling / Half Coupling / Reducing Coupling |
| Manufacturing Type | Forged / Hot Forged / Precision Machined |
| Fitting Standard | ASTM B366 / ASME SB366, as applicable |
| Dimensional Standard | ASME B16.11 |
| Size | 1/8″ to 4″ NPS or As per Customer Requirement |
| Pressure Class | Class 3000 / 6000 / 9000, as applicable |
| Connection Type | Socket Weld |
| End Connection | Socket Weld |
| Surface Finish | Bright / Pickled / Machined / Polished / Passivated / As Specified |
| Heat Treatment | Solution Annealed / As per Applicable Material Specification |
| Dimensions | As per ASME B16.11 and Customer Requirements |
| MTC | EN 10204 3.1 / 3.2 |
| Testing | Chemical / Mechanical / Dimensional / Hardness / Visual / PMI and Other Tests as Required |
| Tensile Strength | As per Applicable Hastelloy C22 Material Specification and Condition |
| Yield Strength | As per Applicable Hastelloy C22 Material Specification and Condition |
| Elongation | As per Applicable Material Standard |
| Density | Approximately 8.69 g/cm³ |
| Melting Range | Approximately 1357–1399°C |
| Corrosion Resistance | Excellent resistance to general corrosion and aggressive chemical environments |
| Pitting Resistance | Excellent resistance to pitting and localized corrosion |
| Crevice Corrosion Resistance | Excellent resistance to crevice corrosion |
| Chloride Resistance | Excellent resistance to chloride-containing environments |
| Stress-Corrosion Resistance | Excellent resistance to chloride-induced stress-corrosion cracking |
| Acid Resistance | Excellent resistance to oxidizing and reducing acids |
| Oxidation Resistance | Good resistance to oxidation under suitable service conditions |
| High-Temperature Performance | Good mechanical stability and corrosion resistance at elevated temperatures |
| Welding | Suitable for socket-welded piping systems using appropriate nickel-alloy welding procedures |
| Fabrication | Suitable for precision machining and specialized fabrication |
| Dimensional Accuracy | Precision dimensions according to ASME B16.11 and applicable requirements |
| Available Forms | Full Coupling / Half Coupling / Reducing Coupling / Forged Socket Weld Coupling |
| Customization | Size, Coupling Type, Pressure Class, Dimensions, Finish, Testing and Documentation |
| Origin | European / American / Japanese / Korean and Other Approved Origins |
| Export Supply | Worldwide Hastelloy C22 Socket Weld Coupling Export Supply |
| Exporter Support | Technical Specifications, Inspection, Certification, Export Packing, Documentation and International Shipment Coordination |
| Applications | Chemical Processing, Pharmaceutical, Petrochemical, Oil & Gas, Wastewater Treatment, Pollution Control, Power Generation |
1. Hastelloy C22 Socket Weld Coupling – Standard Sizes
| Nominal Size (NPS) | Coupling Type | Pressure Class |
|---|---|---|
| 1/8″ | Full / Half / Reducing | Class 3000 / 6000 / 9000 |
| 1/4″ | Full / Half / Reducing | Class 3000 / 6000 / 9000 |
| 3/8″ | Full / Half / Reducing | Class 3000 / 6000 / 9000 |
| 1/2″ | Full / Half / Reducing | Class 3000 / 6000 / 9000 |
| 3/4″ | Full / Half / Reducing | Class 3000 / 6000 / 9000 |
| 1″ | Full / Half / Reducing | Class 3000 / 6000 / 9000 |
| 1-1/4″ | Full / Half / Reducing | Class 3000 / 6000 / 9000 |
| 1-1/2″ | Full / Half / Reducing | Class 3000 / 6000 / 9000 |
| 2″ | Full / Half / Reducing | Class 3000 / 6000 / 9000 |
| 2-1/2″ | Full / Half / Reducing | Class 3000 / 6000 / 9000 |
| 3″ | Full / Half / Reducing | Class 3000 / 6000 / 9000 |
| 4″ | Full / Half / Reducing | Class 3000 / 6000 / 9000 |
2. Hastelloy C22 Socket Weld Coupling – Technical Specifications
| Specification | Details |
|---|---|
| Product Name | Hastelloy C22 Socket Weld Coupling |
| Material Grade | Hastelloy C22 / Alloy C22 |
| UNS Designation | UNS N06022 |
| Werkstoff Number | W.Nr. 2.4602 |
| Material Type | Nickel-Chromium-Molybdenum-Tungsten Alloy |
| Fitting Type | Socket Weld Coupling |
| Coupling Type | Full Coupling / Half Coupling / Reducing Coupling |
| Manufacturing Type | Forged / Hot Forged / Precision Machined |
| Material Standard | ASTM B366 / ASME SB366, as applicable |
| Dimensional Standard | ASME B16.11 |
| Size | 1/8″ to 4″ NPS or As per Customer Requirement |
| Pressure Class | Class 3000 / 6000 / 9000, as applicable |
| Connection Type | Socket Weld |
| End Connection | Socket Weld |
| Surface Finish | Bright / Pickled / Machined / Polished / Passivated / As Specified |
| Heat Treatment | Solution Annealed / As per Applicable Material Specification |
| Dimensions | As per ASME B16.11 and Customer Requirements |
| MTC | EN 10204 3.1 / 3.2 |
| Testing | Chemical / Mechanical / Dimensional / Hardness / Visual / PMI and Other Tests as Required |
| Tensile Strength | As per Applicable Hastelloy C22 Material Specification and Condition |
| Yield Strength | As per Applicable Hastelloy C22 Material Specification and Condition |
| Elongation | As per Applicable Material Standard |
| Density | Approximately 8.69 g/cm³ |
| Melting Range | Approximately 1357–1399°C |
| Corrosion Resistance | Excellent resistance to general and aggressive corrosion |
| Pitting Resistance | Excellent resistance to pitting and localized corrosion |
| Crevice Corrosion Resistance | Excellent resistance to crevice corrosion |
| Chloride Resistance | Excellent resistance to chloride-containing environments |
| Stress-Corrosion Resistance | Excellent resistance to chloride-induced stress-corrosion cracking |
| Acid Resistance | Excellent resistance to oxidizing and reducing acids |
| Oxidation Resistance | Good resistance to oxidation under suitable service conditions |
| High-Temperature Performance | Good mechanical stability and corrosion resistance at elevated temperatures |
| Welding | Suitable for socket-welded piping systems using appropriate nickel-alloy welding procedures |
| Fabrication | Suitable for precision machining and specialized fabrication |
| Dimensional Accuracy | Precision dimensions according to ASME B16.11 and applicable requirements |
| Available Forms | Full Coupling / Half Coupling / Reducing Coupling / Forged Socket Weld Coupling |
| Customization | Size, Coupling Type, Pressure Class, Dimensions, Finish, Testing and Documentation |
| Origin | European / American / Japanese / Korean and Other Approved Origins |
| Export Supply | Worldwide Hastelloy C22 Socket Weld Coupling Export Supply |
| Exporter Support | Technical Specifications, Inspection, Certification, Export Packing, Documentation and International Shipment Coordination |
| Applications | Chemical Processing, Pharmaceutical, Petrochemical, Oil & Gas, Wastewater Treatment, Pollution Control, Power Generation, Marine and Industrial Process Piping |
3. Hastelloy C22 Socket Weld Coupling – Supply & Export Details
| Supply Parameter | Available Options |
|---|---|
| Coupling Configuration | Full / Half / Reducing |
| Size Range | 1/8″ to 4″ NPS, subject to applicable standard |
| Pressure Classes | Class 3000 / 6000 / 9000 |
| Material | Hastelloy C22 / Alloy C22 / UNS N06022 |
| Manufacturing | Forged / Hot Forged / Precision Machined |
| Connection | Socket Weld |
| Surface Finish | Bright / Pickled / Passivated / Polished / Machined |
| Heat Treatment | Solution Annealed / As Required |
| Dimensional Inspection | Socket Dimensions, Bore, Overall Dimensions and Tolerances |
| Chemical Testing | Chemical Composition / PMI |
| Mechanical Testing | Tensile / Yield / Elongation as Applicable |
| Visual Inspection | Surface and Workmanship Inspection |
| Hardness Testing | As Required |
| NDT | As Required by Project or Purchase Specification |
| Certification | EN 10204 3.1 / 3.2 |
| Third-Party Inspection | Available as per Customer Requirement |
| Material Traceability | Heat Number and Material Identification |
| Packaging | Export-Worthy / Seaworthy Protective Packaging |
| Customization | Size, Coupling Type, Pressure Class, Finish, Testing and Documentation |
| Origin | European / American / Japanese / Korean and Other Approved Origins |
| Exporter Support | Technical Specifications, Inspection, Certification, Export Packing and Shipment Coordination |
| Export Supply | Worldwide Hastelloy C22 Socket Weld Coupling Supply |
| Applications | Chemical, Pharmaceutical, Petrochemical, Oil & Gas, Marine, Pollution Control, Power Generation and High-Performance Piping Applications |
Most Common Types Of Hastelloy C22 Socket Weld Coupling
| Type | Description |
|---|---|
| Hastelloy C22 Full Socket Weld Coupling | Connects two pipes of the same nominal size and provides a compact socket weld connection. |
| Hastelloy C22 Half Socket Weld Coupling | Designed to connect a pipe to a fitting, valve or equipment connection where a full coupling is not required. |
| Hastelloy C22 Reducing Socket Weld Coupling | Connects two pipes having different nominal sizes and is suitable for reducing pipe connections. |
| Hastelloy C22 Forged Socket Weld Coupling | Manufactured by forging to provide good strength, structural integrity and dimensional consistency. |
| Hastelloy C22 Class 3000 Coupling | Suitable for piping systems requiring a Class 3000 pressure-rated socket weld coupling. |
| Hastelloy C22 Class 6000 Coupling | Designed for higher-pressure applications requiring Class 6000 socket weld fittings. |
| Hastelloy C22 Class 9000 Coupling | Used for specialized high-pressure piping applications requiring Class 9000 fittings. |
| Hastelloy C22 Precision Machined Coupling | Manufactured with accurately machined socket dimensions for reliable pipe alignment and installation. |
| Hastelloy C22 Customized Socket Weld Coupling | Supplied according to customer requirements for size, configuration, pressure class, finish, testing and documentation. |
Why Should You Buy Hastelloy C22 Socket Weld Couplings from MetalX Nickel & Alloys?
- Experienced Hastelloy C22 Socket Weld Coupling Exporter serving international buyers, importers, distributors, EPC contractors, stockholders, traders and industrial end users.
- 20+ Years of Nickel Alloy Exporter Experience in supplying and exporting corrosion-resistant, high-performance and specialty alloy products across the UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain, Africa, Europe, Asia and other global markets.
- Specialized Hastelloy C22 Socket Weld Coupling Exporter offering Hastelloy C22 / Alloy C22 / UNS N06022 / W.Nr. 2.4602 Socket Weld Couplings according to applicable international standards and customer requirements.
- Global Hastelloy C22 Exporter Network with access to reputed nickel alloy mills, manufacturers, authorized suppliers and approved stockholders across the USA, Europe, Japan, South Korea and other major international supply markets.
- Reliable Hastelloy C22 Socket Weld Coupling Exporter supplying nickel-chromium-molybdenum-tungsten alloy fittings for demanding applications requiring excellent corrosion resistance, pitting and crevice corrosion resistance, chloride resistance, acid resistance and reliable mechanical performance.
- Wide Nickel Alloy Fittings Product Range including Hastelloy C22 Socket Weld Elbows, Hastelloy C22 Socket Weld Tees, Hastelloy C22 Socket Weld Couplings, Hastelloy C22 Socket Weld Unions, Hastelloy C22 Socket Weld Crosses, Hastelloy C22 Socket Weld Caps and Hastelloy C22 Socket Weld Reducers.
| Key Feature | Details |
|---|---|
| Excellent Corrosion Resistance | Provides excellent resistance to aggressive chemical and corrosive environments. |
| Pitting & Crevice Corrosion Resistance | Offers strong resistance to localized corrosion, including pitting and crevice attack. |
| Stress-Corrosion Cracking Resistance | Provides excellent resistance to chloride-induced stress-corrosion cracking under suitable conditions. |
| Oxidizing & Reducing Media | Performs well in a wide range of oxidizing and reducing chemical environments. |
| Chemical Resistance | Suitable for demanding chemical processing and industrial applications. |
| Compact Socket Weld Design | Provides a compact and secure connection, particularly useful in space-restricted piping systems. |
| Forged Construction | Forged construction provides good structural integrity, strength and dimensional consistency. |
| Multiple Coupling Types | Available as full, half and reducing couplings for different piping requirements. |
| Multiple Pressure Classes | Available in Class 3000, 6000 and 9000 configurations, where applicable. |
| Good Mechanical Strength | Provides reliable mechanical performance and dimensional stability under demanding conditions. |
| Precision Machining | Accurate socket dimensions support proper pipe alignment and reliable installation. |
| High-Temperature Performance | Suitable for demanding process conditions involving elevated temperatures within recommended limits. |
| Custom Manufacturing | Size, coupling configuration, pressure class, finish and other requirements can be customized. |
| Inspection & Certification | MTC, PMI, dimensional inspection and other quality documentation can be supplied as required. |
| Export-Ready Supply | Suitable packaging and documentation can be arranged for domestic and international transportation. |
| Specification | Details |
|---|---|
| Product Name | Hastelloy C22 Socket Weld Coupling |
| Material | Hastelloy C22 / Alloy C22 |
| Material Grade | UNS N06022 |
| Werkstoff Number | W.Nr. 2.4602 |
| Material Type | Nickel-Chromium-Molybdenum-Tungsten Alloy |
| Product Type | Socket Weld Coupling |
| Manufacturing Standard | ASME B16.11 |
| Material Standard | ASTM B366 / ASME SB366 |
| Connection Type | Socket Weld |
| Pressure Class | Class 3000 / 6000 / 9000, as required |
| Size Range | As per Applicable Standard and Customer Requirement |
| Coupling Type | Full / Half / Reducing Coupling |
| Shape | Coupling |
| End Type | Socket Weld |
| Surface Finish | As Manufactured / Machined / Pickled / Passivated / Polished / As Specified |
| Manufacturing Process | Forged / Hot Forged / Precision Machined |
| Heat Treatment | Solution Annealed / As per Applicable Material Specification |
| Corrosion Resistance | Excellent resistance to general and aggressive corrosion |
| Pitting Resistance | Excellent resistance to pitting and localized corrosion |
| Crevice Corrosion Resistance | Excellent resistance to crevice corrosion |
| Chloride Resistance | Excellent resistance to chloride-containing environments |
| Stress-Corrosion Resistance | Excellent resistance to chloride-induced stress-corrosion cracking |
| Acid Resistance | Excellent resistance to selected oxidizing and reducing acids |
| High-Temperature Performance | Good mechanical stability and corrosion resistance at elevated temperatures |
| Mechanical Strength | Good strength and dimensional stability for demanding piping applications |
| Welding | Suitable for socket-welded piping systems using appropriate nickel-alloy welding procedures |
| Fabrication | Suitable for precision machining and specialized fabrication |
| Inspection | Dimensional, Visual and Material Inspection as Required |
| Testing | Chemical / Mechanical / Dimensional / Hardness / Visual / PMI and Other Tests as Required |
| Documentation | MTC / Inspection Reports / Certificates as Required |
| Marking | Size, Grade, Heat/Batch Number and Standard Identification as Applicable |
| Available Forms | Full Coupling / Half Coupling / Reducing Coupling / Forged Socket Weld Coupling |
| Customization | Size, Coupling Type, Pressure Class, Dimensions, Finish, Testing and Documentation |
| Origin | European / American / Japanese / Korean and Other Approved Origins |
| Export Supply | Worldwide Hastelloy C22 Socket Weld Coupling Export Supply |
| Exporter Support | Technical Specifications, Inspection, Certification, Export Packing, Documentation and Shipment Coordination |
| Applications | Chemical Processing, Petrochemical, Pharmaceutical, Power Generation, Pollution Control, Marine, Water Treatment, Heat Exchangers and Industrial Process Piping |
1. What is a Hastelloy C22 Socket Weld Coupling?
A Hastelloy C22 Socket Weld Coupling is a forged nickel-alloy piping fitting manufactured from Hastelloy C22 / UNS N06022. It is used to connect two pipe sections through a compact socket weld connection.
2. What types of Hastelloy C22 Socket Weld Couplings are available?
Common types include Full Couplings, Half Couplings and Reducing Couplings . These can be supplied in different sizes and pressure classes according to piping requirements.
3. What standards are used for Hastelloy C22 Socket Weld Couplings?
They are generally manufactured according to ASME B16.11 for dimensional requirements and ASTM B366 / ASME SB366 for applicable material requirements.
4. What pressure classes are available?
Hastelloy C22 Socket Weld Couplings can commonly be supplied in Class 3000, Class 6000 and Class 9000 , subject to size, design and applicable specifications.
5. What are the advantages of Hastelloy C22 Socket Weld Couplings?
They offer excellent resistance to pitting, crevice corrosion, chloride attack, stress-corrosion cracking and aggressive chemical environments , along with good mechanical strength and dimensional stability.
6. Can Hastelloy C22 Socket Weld Couplings be customized?
Yes. METALX NICKEL ALLOYS can supply customized couplings according to required size, coupling type, pressure class, dimensions, surface finish, heat treatment, testing, inspection, certification and packaging requirements.